Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||
Origin | Halloween 2020 (Bat Box) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Bat is an Uncommon Pet from Halloween 2020 (Bat Box). It is currently about equal in value to the Black Cozy Hood. | |||||||||||||||||||||||||||||||||
Dream Pet | 56 users currently have Bat as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 43 offers for the regular Bat are currently active on AdoptMeTradingValues.com. 24 offers for the Neon Bat are currently active. 22 offers for the Mega Neon Bat are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |