Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||
Origin | Christmas 2020 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Snowman is an Uncommon Pet from Christmas 2020 (Gingerbread). It is currently about equal in value to the Off-Road Car. | |||||||||||||||||||||||||||||||||
Dream Pet | 18 users currently have Snowman as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 44 offers for the regular Snowman are currently active on AdoptMeTradingValues.com. 15 offers for the Neon Snowman are currently active. 34 offers for the Mega Neon Snowman are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |