Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Halloween 2020 (Bat Box) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Albino Bat is an Ultra-Rare Pet from Halloween 2020 (Bat Box). It is currently worth a little more than the Harvest Truck. It is currently worth a little less than the Candy Cane. It is currently about equal in value to the Ice Queen Sleigh. | |||||||||||||||||||||||||||||||||
Dream Pet | 149 users currently have Albino Bat as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 33 offers for the regular Albino Bat are currently active on AdoptMeTradingValues.com. 13 offers for the Neon Albino Bat are currently active. 18 offers for the Mega Neon Albino Bat are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |