Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Star Rewards | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Starfish is an Ultra-Rare Pet from Star Rewards. It is currently worth a little more than the Ginger Cat. It is currently worth a little less than the Tusks. It is currently about equal in value to the Panda. | |||||||||||||||||||||||||||||||||
Dream Pet | 14 users currently have Starfish as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 13 offers for the regular Starfish are currently active on AdoptMeTradingValues.com. 17 offers for the Neon Starfish are currently active. 16 offers for the Mega Neon Starfish are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |