Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween Chick Box | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Evil Chick is a Legendary Pet from Halloween Chick Box. It is currently worth a little more than the Criosphinx. It is currently worth a little less than the Diamond Dragon. It is currently about equal in value to the Pets Plus Sticker Pack. | |||||||||||||||||||||||||||||||||
Dream Pet | 9 users currently have Evil Chick as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 218 offers for the regular Evil Chick are currently active on AdoptMeTradingValues.com. 81 offers for the Neon Evil Chick are currently active. 39 offers for the Mega Neon Evil Chick are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |