Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Scarebear is a Legendary Pet from Halloween 2024. It is currently worth a little more than the Baby Basket Stroller. It is currently worth a little less than the Purple Butterfly. It is currently about equal in value to the Capybara. | |||||||||||||||||||||||||||||||||
Dream Pet | 64 users currently have Scarebear as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 324 offers for the regular Scarebear are currently active on AdoptMeTradingValues.com. 151 offers for the Neon Scarebear are currently active. 168 offers for the Mega Neon Scarebear are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |