Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2023 (Advent Calendar) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Gingerbread Mouse is an Ultra-Rare Pet from Winter 2023 (Advent Calendar). It is currently about equal in value to the Fur Boots. | |||||||||||||||||||||||||||||||||
Dream Pet | 4 users currently have Gingerbread Mouse as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 32 offers for the regular Gingerbread Mouse are currently active on AdoptMeTradingValues.com. 28 offers for the Neon Gingerbread Mouse are currently active. 29 offers for the Mega Neon Gingerbread Mouse are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |