Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Scarecrow Box | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Scarecrow Crow is a Legendary Pet from Scarecrow Box. It is currently worth a little more than the Throwing Pumpkin. It is currently worth a little less than the Race Car Stroller. It is currently about equal in value to the Business Monkey. | |||||||||||||||||||||||||||||||||
Dream Pet | 14 users currently have Scarecrow Crow as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 15 offers for the regular Scarecrow Crow are currently active on AdoptMeTradingValues.com. 9 offers for the Neon Scarecrow Crow are currently active. 9 offers for the Mega Neon Scarecrow Crow are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |