Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Dire Stag is a Legendary Pet from Halloween 2023. It is currently worth a little more than the Inflatable Sword. It is currently worth a little less than the Dogmobile. It is currently about equal in value to the Diamond Mahi Mahi. | |||||||||||||||||||||||||||||||||
Dream Pet | 42 users currently have Dire Stag as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 52 offers for the regular Dire Stag are currently active on AdoptMeTradingValues.com. 29 offers for the Neon Dire Stag are currently active. 21 offers for the Mega Neon Dire Stag are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |