Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||
Origin | September 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Eel is an Uncommon Pet from September 2023. It is currently about equal in value to the Gingerbread Heart Flying Disc. | |||||||||||||||||||||||||||||||||
Dream Pet | 11 users currently have Eel as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 8 offers for the regular Eel are currently active on AdoptMeTradingValues.com. 3 offers for the Neon Eel are currently active. 7 offers for the Mega Neon Eel are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |