Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||
Origin | Summer Festival 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Lobster is an Uncommon Pet from Summer Festival 2023. It is currently about equal in value to the Angelic Propeller. | |||||||||||||||||||||||||||||||||
Dream Pet | 12 users currently have Lobster as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 49 offers for the regular Lobster are currently active on AdoptMeTradingValues.com. 8 offers for the Neon Lobster are currently active. 11 offers for the Mega Neon Lobster are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |