Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Common | |||||||||||||||||||||||||||||||||
Origin | Danger Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Piranha is a Common Pet from Danger Egg. It is currently about equal in value to the Gingerbread Balloon. | |||||||||||||||||||||||||||||||||
Dream Pet | 6 users currently have Piranha as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 12 offers for the regular Piranha are currently active on AdoptMeTradingValues.com. 7 offers for the Neon Piranha are currently active. 2 offers for the Mega Neon Piranha are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |