Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Uncommon | |||||||||||||||||||||||||||||||||
Origin | Regular Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Poodle is an Uncommon Pet from Regular Egg. It is currently about equal in value to the Tandem Bicycle. | |||||||||||||||||||||||||||||||||
Dream Pet | 21 users currently have Poodle as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 47 offers for the regular Poodle are currently active on AdoptMeTradingValues.com. 44 offers for the Neon Poodle are currently active. 10 offers for the Mega Neon Poodle are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |