Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Spacehome Update 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Space Whale is an Ultra-Rare Pet from Spacehome Update 2022. It is currently worth a little more than the Candy Cane Snail. It is currently worth a little less than the Koala. It is currently about equal in value to the Preppy Capuchin Monkey. | |||||||||||||||||||||||||||||||||
Dream Pet | 77 users currently have Space Whale as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 23 offers for the regular Space Whale are currently active on AdoptMeTradingValues.com. 11 offers for the Neon Space Whale are currently active. 4 offers for the Mega Neon Space Whale are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |