Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Easter 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Springer Spaniel is an Ultra-Rare Pet from Easter 2022. It is currently worth a little more than the Banana Pogo. It is currently worth a little less than the Banjo. It is currently about equal in value to the Classic Trade Stand. | |||||||||||||||||||||||||||||||||
Dream Pet | 30 users currently have Black Springer Spaniel as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 46 offers for the regular Black Springer Spaniel are currently active on AdoptMeTradingValues.com. 19 offers for the Neon Black Springer Spaniel are currently active. 29 offers for the Mega Neon Black Springer Spaniel are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |