Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween 2019 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | ||||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Shadow Dragon is a Legendary Pet from Halloween 2019 (Robux). It is currently worth a little more than the Mega Neon Golden Hummingbird. It is currently worth a little less than the Mega Neon Monkey King. It is currently about equal in value to the Bat Dragon. | |||||||||||||||||||||||||||||||||
Dream Pet | 8786 users currently have Shadow Dragon as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 558 offers for the regular Shadow Dragon are currently active on AdoptMeTradingValues.com. 108 offers for the Neon Shadow Dragon are currently active. 46 offers for the Mega Neon Shadow Dragon are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |